FIT4MOM®
Information
Verification Partner
About | FIT4MOM® is the national leader in prenatal and postnatal fitness education. We provide certification and continuing education for fitness in all stages of motherhood. We offer Fit4Baby®, Stroller Strides®, Body Back® and Stroller Barre® certifications.
Certification information education.fit4mom.com
Franchising information fit4momfranchise.com |
Website | |
Address | |
Phone Number |
Certification/Training Types
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 6 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Franchisee has passed the new onboarding 2019 course |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | (Description) |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Special Populations |
Description | (Description) |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | FIT4MOM Foundations Course |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | *THIS COURSE IS ONLY AVAILABLE TO FIT4MOM® FRANCHISEES OR INSTRUCTORS INVITED BY A FIT4MOM FRANCHISEE. For course information visit education.fit4mom.com For information on franchising visit fit4momfranchise.com |
Course Material Price | $399.00 Note: by permission only |
Exam Price | $0.00 Note: included |
Exam Delivery Method | Online |
Practical Exam Required | No |
Prerequisite | Online FIT4MOM Anatomy & Physiology Course/Exam |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | *THIS COURSE IS ONLY AVAILABLE TO FIT4MOM® FRANCHISEES OR INSTRUCTORS INVITED BY A FIT4MOM FRANCHISEE. For course information visit education.fit4mom.com For information on franchising visit fit4momfranchise.com |
Course Material Price | $249.00 Note: by permission only |
Exam Price | $0.00 Note: included |
Exam Delivery Method | Online |
Practical Exam Required | Yes |
Prerequisite | Online FIT4MOM Anatomy & Physiology Course/Exam |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Sports Conditioning |
Description | *THIS COURSE IS ONLY AVAILABLE TO FIT4MOM® FRANCHISEES OR INSTRUCTORS INVITED BY A FIT4MOM FRANCHISEE. For course information visit education.fit4mom.com For information on franchising visit fit4momfranchise.com |
Course Material Price | $249.00 Note: by permission only |
Exam Price | $0.00 Note: included |
Exam Delivery Method | Online |
Practical Exam Required | No |
Prerequisite | Stroller Strides® Instructor Certificate |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 25 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Description | *THIS COURSE IS ONLY AVAILABLE TO STROLLER STRIDES FRANCHISEES AND INSTRUCTORS INVITED BY A STROLLER STRIDES FRANCHISEE. For information on franchising in your area, visit www.strollerstridesfranchise.com If you are nationally certified or have a degree in an exercise science, then you can take our Online Instructor Certficate course. It includes class formats, pre- and postnatal fitness, class safety and procedures. Instructors who do not hold a national certification or a degree in an exercise science will need to complete our Stroller Strides & Fit4Baby Instructor Training Course. |
Course Material Price | $99.00 Note: Only available to Stroller Strides Franchisees and Instructors invited by a Stroller Strides Franchisee. |
Exam Price | $0.00 |
Exam Delivery Method | Online |
Practical Exam Required | No |
Prerequisite | National certification and sponsored by a Stroller Strides Franchisee |
Renewal Period | 1 year |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Group Fitness, Special Populations |
Reviews/Comments