Peak Pilates
Information
Verification Partner
About | |
Website | www.peakpilates.com |
Address | 2111 Narcissus Court Venice, CA 90291 |
Phone Number | 800-847-7746 |
Certification/Training Types
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | Advanced Mat Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | Basic Mat Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 2 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 69.95 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | 2 years |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 69.95 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Comprehensive Certification Level I EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Comprehensive Certification Level II EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Comprehensive Certification Level III EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | FITCORE Chair Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | FITCORE Mat Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | FITCORE Reformer Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | FITCORE Tower Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Full Comprehensive Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | Intermediate Mat Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | MVe EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | Peak Pilates System Level I Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | Peak Pilates System Level II Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | Peak Pilates System Level III Certification EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Mind Body, Pilates |
Description | PPS Comprehensive EMEA |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Renewal Period | No renewal period |
CECs/CEUs per renewal period | 0 |
Renewal Fee | 0 |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category |
Reviews/Comments